Lightning
Ratings
| Rated Voltage | V dc | 900 | 1800 |
| Rated Service Current | A | 4000 / 6000 / 8000 | 4000 / 6000 |
| Nominal Voltage | V dc | 750 | 1500 |
| Power-Frequency Withstand Level | kV | 9 | 9 |
| Rated Short-Time Withstand Current | kAp/kA | 100/71 250ms | 100/71 250ms |
| Rated Track Time-Constant | ms | 100 | 100 |
| Rated Short-Circuit Current | kAp/kA | 180 / 125 | 180 / 125 |
| Mechanical Endurance | 50,000 operations |
50,000 operations | |
| Bi-directional Critical Current ** | A | 25 | 26 |
| Breaking Characteristic | H | H | |
| Rated Insulation Voltage | kV | 1.8 | 3 |
| Auxiliary Operating Supply | V dc | 50 (Other Options Available) | 50 (Other Options Available) |
** As defined in BS EN50123-1: 2003, the critical current quoted is the current with the longest arcing time. At 900V / 25A the arcing time is approximately 330ms
The circuit breaker enclosure has been subjected to an internal arc withstand test in accordance to the requirements of IEC 60694: 2002 and IEC 62271: 2003
Standards
BS EN 50123-1:2003 ANSI C37.14: 2002
BS EN 50123-2:2003 ANSI C37.16: 2000
BS EN 50123-6:2003 ANSI C37.20.1: 2002